Memberlist Guild -DEMOLEDORES- [HUN0S]

Player Rank Level Honour Member since
Piropo Master 139 82.763.164 17.08.2023
ISCARIOTE Admin 137 92.075.485 04.05.2024
.-=[FlammA]=-. Admin 121 41.301.911 15.02.2018
voyaguer Admin 130 81.276.557 20.10.2023
maximo_piadoso Admin 177 369.225.501 30.11.2021
WILDKAT Admin 159 211.919.056 02.07.2023
Julio_Cesar Admin 135 91.252.595 04.12.2018
JUANCHIS Admin 171 324.612.517 11.06.2020
KABAZORRO Admin 140 111.460.893 30.12.2023
kraker Admin 125 67.762.989 20.05.2023
Sidek Admin 133 83.885.284 02.01.2023
masiosare Admin 112 29.465.483 23.04.2024
=Piropo= Admin 110 18.651.879 20.06.2023
=Darth_Heimdal= Admin 132 93.021.950 11.04.2024
zerok_ask Admin 126 59.958.878 03.04.2024
Chiapaneco 50 265.495 29.04.2024
Locopuro 142 112.334.569 17.04.2024
YosugaNoSora 129 68.886.164 15.09.2022
ATREUS 103 15.035.543 19.12.2022
zouker94 80 691.275 15.02.2024
Kaelum 49 191.453 30.01.2024
mini_atila00 119 62.943.995 20.06.2020
.-=[FlaMoN]=-. 109 20.507.962 04.10.2023
SadCowboy 104 15.851.500 14.09.2022
The_Embalmer 84 1.110.760 26.02.2024
LOBOLEON 109 20.015.315 04.10.2023
MAXIMUS_DECIMUS 133 104.486.188 -
*[[Bisman]]* 110 29.263.804 08.12.2022
UranO 108 23.961.933 13.07.2022
Sidekson 105 17.021.596 30.08.2021
TonnyPanama 98 9.817.012 09.05.2022
Zaida/XenaWP 114 36.611.245 31.12.2019
Rey_Arturo 102 11.731.852 01.08.2023
-tlaloc- 116 33.501.995 14.01.2023
Ragnar_Lothbrok 145 149.104.148 11.12.2022
Fairyox 119 45.752.231 10.12.2022
Soycieloazul 112 30.533.062 10.12.2022
lissar 131 78.283.234 12.12.2022
stoneedge 131 83.925.016 12.12.2022
Sr_Duvalin 120 49.455.752 24.12.2022
Dios_Cthulhu 112 28.356.804 11.12.2022
Olimpo 106 15.473.182 25.12.2022
Claymor3 98 7.999.848 19.04.2024
Sinsel 157 220.718.155 15.12.2022
PoseidoN. 111 26.867.560 31.03.2024
HelderFernandes 141 141.583.994 29.12.2022
fatengciv[GTOG] 118 52.310.610 27.01.2023
_HORUS_ 125 61.487.974 07.04.2023
CENTURION-VAGOS 132 93.703.691 21.12.2022
VENCEMULAS 175 366.965.048 18.03.2023
TrafalgarLaw 121 52.473.673 10.10.2019
.:Spiro:. 113 34.977.893 09.10.2020
MEGASLUPUS 131 65.211.894 13.01.2019
Leslye 97 5.465.926 25.10.2023
Hallowen 136 111.719.639 29.11.2022
bakardius 114 35.761.794 18.04.2022
Riza-Hawkeye 113 36.799.757 20.04.2017
Mas_Mula_MX3 127 81.701.480 19.03.2018
RED. 129 98.015.070 22.02.2022
.:Bishop:. 115 34.734.155 04.11.2017
Mas_Mula_MX7 125 72.578.953 23.11.2022
Mas_Mula_MX8 128 85.005.070 23.11.2022
ARKANTOS 124 55.596.540 06.06.2019
linux 124 61.197.819 27.06.2019
siulleunam 118 47.370.014 -
fabio_tlaco 118 49.357.362 25.04.2018
Atilahuno 113 32.949.186 -
CSAINZ1 128 81.514.727 15.08.2018
**DraGoNLeTaL** 126 71.553.386 25.01.2019
-cj- 108 29.749.394 20.06.2020
.:kaibil:. 118 44.807.336 13.08.2018
Rocky 115 37.174.957 17.07.2018
Reyson 109 22.921.759 02.01.2021
IRVING2310 111 36.183.523 -
cuatechurros 119 48.880.028 14.08.2020
**THOR** 111 23.743.413 12.12.2022
KretosG 100 9.894.288 09.07.2022
gilian 143 145.316.841 04.01.2023