Attack anyway?
|
Dracco
Level
141
Life points
Experience
Strength
Dexterity
Agility
Constitution
Charisma
Intelligence
Armour
32212
Damage
955 - 1055
|
Attention
This item will become soul bound as soon as you put it on!
Guild: Blood_Fighters [_*BF*_]
|
Language
Character description
FESTINA LENTE
╚═══════════════════════════════╝
☆ ☆ -*BloodFighters*- ☆ ☆
Highest achievements score on this server and rank 6 globally!
Global aréna rank 106 celkovo a rank 1 medzi lvl 120-125 (7. 6. 2023):
https://snipboard.io/6e49LV.jpg
Global aréna rank 32 celkovo a rank 1 medzi lvl 130-135 (20.10.2024):
https://snipboard.io/g86mjv.jpg
-1. miesto aréna 2-9 (28. 2. 2015 level 7)
-1. miesto aréna 10-19 (7. 3. 2015 level 18)
-1. miesto Turma 10-19 (7. 3. 2015 level 18)
-1. miesto aréna 20-29 (17. 3. 2015 level 28)
-5. miesto Turma 20-29 (18. 3. 2015 LVL 29)
-1. miesto aréna 30-39 (14. 1. 2017 LVL 35)
-1. miesto Turma 30-39 (20. 1. 2017 LVL 39)
-1. miesto aréna 40-49 (9. 11. 2017 LVL 41)
-1. miesto Turma 40-49 (13. 11. 2017 LVL 42)
-1. Miesto aréna 50-59 (29. 12. 2018 LVL 59)
-1. miesto Turma 50-59 (23. 12. 2018 LVL 56)
-1. Miesto aréna 60-69 (10. 2. 2019 LVL 68)
-1. miesto Turma 60-69 (21. 1. 2019 LVL 64)
-1. Miesto aréna 70-79 (13. 2. 2019 LVL 70)
-1. miesto Turma 70-79 (13. 2. 2019 LVL 70)
-1. Miesto aréna 80-89 (18. 6. 2019 LVL 82)
-1. miesto Turma 80-89 (7. 6. 2019 LVL 82)
-1. Miesto aréna 90-99 (10. 11. 2019 LVL 91)
-1. miesto Turma 90-99 (18. 12. 2019 LVL 94)
-1. Miesto aréna 100-109 (10. 5. 2020 LVL 103)
-1. miesto Turma 100-109 (10. 5. 2020 LVL 103)
-1. Miesto aréna 110-119 (2. 12. 2020 LVL 110)
-1. miesto Turma 110-119 (2. 12. 2020 LVL 110)
-1. Miesto aréna 120-129 (4. 5. 2023 LVL 120)
-1. miesto Turma 120-129 (25. 5. 2023 LVL 120)
-1. Miesto aréna 130-139 (27.9. 2024 LVL 130)
-1. miesto Turma 130-139 (27.9. 2024 LVL 130)
-1. Miesto aréna 140-149 (19.2. 2026 LVL 140)
-1. miesto Turma 140-149 (4.3. 2026 LVL 140)
Sieň Slávy:
1. Porážaš šampióna arény a získavaš prémiu:
2.092.665
2. Porážaš šampióna arény a získavaš prémiu:
1.501.545
3. Porážaš šampióna arény a získavaš prémiu:
1.088.338
Umiestnenie v rebríčku za 7 dní :
1. Miesto Výhry v arénach (7.256)
1. Miesto v zisku slávy (41.164)
1. Miesto v zisku zlata (9.511.775)